| 
 
			 $ 199,900 
			    Bds, 4    Ba, 2     Sq Ft:1,848    Lot Sq Ft:108,900   Manufactured On Land   Status:7   
			 $ 299,000 
			    Bds, 0    Ba, 0     Sq Ft:116,740    Lot Sq Ft:116,740   Land   Status:7   
			 $ 315,000 
			    Bds, 3    Ba, 2     Sq Ft:1,250    Lot Sq Ft:20,000   SingleFamilyResidence   Status:7   
			 $ 379,900 
			    Bds, 4    Ba, 3     Sq Ft:1,707    Lot Sq Ft:6,219   Single Family Residence   Status:7   
			 $ 385,900 
			    Bds, 3    Ba, 2     Sq Ft:1,753    Lot Sq Ft:18,600   Single Family Residence   Status:7   
			 $ 429,900 
			    Bds, 4    Ba, 3     Sq Ft:1,995    Lot Sq Ft:7,759   Single Family Residence   Status:7   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 
 
  English
 English French
 French Spanish
 Spanish German
 German Chinese
 Chinese Tagalog
 Tagalog Korean
 Korean Vietnamese
 Vietnamese Arabic
 Arabic Russian
 Russian Italian
 Italian Polish
 Polish Portuguese
 Portuguese Slovenian
 Slovenian Thai
 Thai Iceland
 Iceland Denmark
 Denmark Norway
 Norway Sweden
 Sweden Persian
 Persian Japanese
 Japanese
